Non core sector consumer
MPQ AS ON 1.1.07 IN RESPECT OFVALID | |||
---|---|---|---|
NON CORE SECTOR LINKED CONSUMERS | |||
SR.NO. | CODE | NAME OF CONSUMER | MPQ 2007 (mt/mth) |
1 | 5140002 | ATUL LTD. | 7752 |
2 | 5140001 | ATUL LTD.(COLORS DIVISION) | 6553 |
3 | 5280001 | ATUL LTD.(PP SITE) | 1352 |
4 | 5080002 | VARDHMAN ACRYLICS LIMITED | 3996 |
5 | 11350001 | AMALGAMATED COKES AND FUELS (I) PVT | 600 |
6 | 11350002 | ARPANA ENTERPRISES | 779 |
7 | 11140005 | ASIANTIC ULTRAMARINE &PIGMENT(I)PVT | 132 |
8 | 11120002 | ASSOCIATED ALCOHOL& BREWERIESLT | 533 |
9 | 11150009 | BETUL OILS AND FLOURS LTD. | 1029 |
10 | 11140007 | BHANSALI ENGINEERING POLYMERS LTD. | 406 |
11 | 11150130 | BUNGE INDIA PRIVATE LIMITED | 1357 |
12 | 11060001 | CONTINENTAL REFRACTORIES PVT.LTD. | 175 |
13 | 11150107 | DEWAS SOYA LIMITED | 540 |
14 | 11150122 | DIVYA JYOTI INDUSTRIES LTD. | 499 |
15 | 11120006 | GREAT GALEON LTD. | 645 |
16 | 11140048 | HANUMAN CHROMOCOATES LIMITED | 65 |
17 | 11150019 | ITARSI OILS & FLOURS PVT. LTD. | 768 |
18 | 11140057 | KASYAP SWEETNERS LIMITED | 274 |
19 | 11150094 | KHANDWA OILS | 431 |
20 | 11150031 | KRISHNA OIL EXTRACTIONS LTD. | 582 |
21 | 11150090 | KRITI INDUSTRIES (INDIA) LTD. | 474 |
22 | 11280008 | M.P.VENEER PVT.LTD. | 62 |
23 | 11150097 | MADHYA PRADESH GLYCHEM INDUSTRIES L | 536 |
24 | 11170008 | MADHYA PRADESH GLYCHEM INDUSTRIES L | 357 |
25 | 11150042 | NARSINGH EXTRACTION & ALLIED PRODUC | 241 |
26 | 11150109 | NATRAJ PROTEINS LIMITED | 769 |
27 | 11150104 | PARAM INDSTRIES LIMITED | 1683 |
28 | 11140032 | PARENTRAL DRUGS(INDIA) LTD. | 271 |
29 | 11150048 | PREMIER INDUSTRIES (INDIA) LTD | 149 |
30 | 11170005 | PREMIER NUTRITIONS | 423 |
31 | 11150049 | PREMIER PROTEINS LIMITED | 475 |
32 | 11190009 | PRESTIGE FEED MILLS PVT. LTD. | 646 |
33 | 11150050 | PRESTIGE FOODS LTD. | 660 |
34 | 11150051 | PRESTIGE SOYA INDUSTRIES | 882 |
35 | 11160002 | RALSON INDUSTRIES LIMITED | 496 |
36 | 11100004 | RAYMOND LTD. | 1844 |
37 | 11150120 | RUCHI SOYA INDUSTRIES LIMITED(EXPORT) | 3295 |
38 | 11190005 | RUCHI SOYA INDUSTRIES LIMITED(VF) | 1717 |
39 | 11070036 | S KUMARS LIMITED | 522 |
40 | 11150093 | SANWARIA AGRO OILS LTD. | 865 |
41 | 11350006 | SATKAR INDUSTRIES | 924 |
42 | 11350007 | SHASHIKANT & CO. | 938 |
43 | 11280003 | SHREE CARDBOARD MANUFAC.CO.PVT.LTD. | 113 |
44 | 11060006 | SRINIL ENTERPRISES | 194 |
45 | 11230001 | TATA INTERNATIONAL LIMITED | 133 |
46 | 11140045 | TIRUPATI STARCH & CHEMICALS | 546 |
47 | 11120008 | VINDHYACHAL DISTILLERIES LIMITED | 324 |
48 | 11150085 | VIPPY INDUSTRIES LTD. | 576 |
49 | 12140107 | ABHIDEEP CHEMICALS | 396 |
50 | 12160001 | AEROCOM CUSHIONS PVT.LTD. | 44 |
51 | 12280051 | ANKIT PULP AND BOARDS PVT.LTD. | 58 |
52 | 12150009 | ANUPAM EXTRACTIONS LIMITED | 143 |
53 | 12150010 | APURVA OIL & INDUSTRIES PVT.LTD. | 48 |
54 | 12260009 | ASSOCIATED STEEL INDUSTRIES | 145 |
55 | 12140116 | BALAJI AMINES LTD. | 461 |
56 | 12220013 | BHANDARA MINERALS (P) LTD. | 150 |
57 | 12190004 | BKAR PRODUCTS | 116 |
58 | 12190029 | CANDICO (I) LIMITED | 245 |
59 | 12080001 | CENTRAL INDIA POLYESTERS LIMITED | 638 |
60 | 12290017 | CHAWHAN TILES & PIPE INDUSTRIES | 138 |
61 | 12290018 | DADABHAI POTTERIES | 230 |
62 | 12140025 | DEP DOP NIRAJ CHEMICALS PVT.LTD. | 88 |
63 | 12260107 | DIGGANTH STEEL INDUSTRIES AND ENGG | 166 |
64 | 12170002 | GOVERNMENT MILK SCHEME | 156 |
65 | 12170004 | GOVT. MILK SCHEME | 13 |
66 | 12290050 | GRAMODYOG SANGH | 11 |
67 | 12260026 | HIND STEEL | 349 |
68 | 12260027 | HINDUSTAN COMPOSITES LTD. | 153 |
69 | 12150100 | IND AGRO SYNERGY LTD. | 709 |
70 | 12070173 | INDO RAMA SYNTHETICS(I) LTD. | 2720 |
71 | 12260049 | ISPAT INDUSTRIES LTD. | 863 |
72 | 12280011 | KAPRECON SLEEPER WORKS PVT.LTD. | 245 |
73 | 12150036 | KHANDESH EXTRACTION LIMITED | 400 |
74 | 12290021 | KOTHARI POTTERIES AND TILES WORKS | 52 |
75 | 12120017 | LILASONS INDUSTRIES LTD. | 270 |
76 | 12140114 | MAHARASHTRA CARBONS PVT.LTD. | 154 |
77 | 12260042 | MAHAVEER STEEL RE ROLLING MILLS | 105 |
78 | 12140111 | MULTI ORGANICS PVT.LTD. | 431 |
79 | 12080003 | N R C LIMITED | 4765 |
80 | 12070072 | N.B. ENTREPRENEURS | 70 |
81 | 12260048 | NECO CASTINGS LIMITED | 320 |
82 | 12060021 | NECO CERAMICS LTD. | 32 |
83 | 12190040 | NIRAJ FOOD PRODUCTS | 53 |
84 | 12290032 | PRITI & PRASHANT INDUSTRIES | 131 |
85 | 12140061 | RADIANT AGRO CHEM PVT. LTD. | 105 |
86 | 12260059 | RAJARAM STEEL INDUSTRIES PVT.LTD. | 249 |
87 | 12260060 | RAJU STEEL INDUSTRIES | 250 |
88 | 12150114 | RASOYA PROTEINS LTD. | 300 |
89 | 12070187 | RAYMOND UCO DENIM PRIVATE LIMITED | 600 |
90 | 12260068 | SAGGU ISPAT | 148 |
91 | 12260109 | SANVIJAY ROLLING AND ENGINEERING LTD. | 1074 |
92 | 12260074 | SHARDA ISPAT LIMITED | 536 |
93 | 12150088 | SHETKARI SOLVENT (INDIA) LTD. | 867 |
94 | 12260075 | SHILPA RE-ROLLERS LTD. | 415 |
95 | 12260080 | SHREE GANESH STEEL INDUSTRIES | 209 |
96 | 12260081 | SHREE RAM STEEL INDUSTRIES & ENGINEERS | 102 |
97 | 12050002 | SHRI VYANKATESHWARA GLASS (P) LTD. | 660 |
98 | 12150120 | SHYAMKALA AGRO PROCESSORS PVT.LTD. | 310 |
99 | 12120010 | SOMAIYA ORGANO CHEMICALS LTD. | 2026 |
100 | 12150118 | SRIVASTAVA HITECH PRO-OIL COMPLEX | 320 |
101 | 12070192 | SURYALAKSHMI COTTON MILLS LTD. | 552 |
102 | 12060034 | SWASTIK PIPE INDUSTRIES | 233 |
103 | 12260089 | SWETAL STEEL INDUSTRIES LIMITED | 204 |
104 | 12190024 | THE MAHARASTRA AGRO-IND DEVE CO-OP | 53 |
105 | 12120013 | THE SANJIVANI (T)SAHAKAR KARKHANA LTD. | 1569 |
106 | 12150084 | UMRER AGRO COMPLEX LTD | 271 |
107 | 12260125 | VINAR ISPAT LIMITED | 365 |
108 | 12290047 | VINAY PIPE & TILE FACTORY | 124 |
109 | 12050003 | VINEER GLASS INDUSTRIES | 497 |
110 | 12260106 | YASH FORGINGS PVT.LTD. | 68 |
75755 |
Swachhta slogans
स्वच्छता है तो स्वास्थ्य है , स्वास्थ्य है तो समृद्धि है
स्वच्छ और स्वस्थ होगा ,तभी तो आगे बढ़ेगा इंडिया