SL. No. | SO No. | Date | GEM ORDER NO. | Description | VIEW |
1 | 21000816524059 | 3-Sep-2024 | GEMC-511687718989687 | CCTV Surveillance system with CAMC for Wani North area WCL | VIEW |
2 | 11100530824060 | 4-Sep-2024 | - | Supply of Mining Timber to Pench Area | VIEW |
3 | 11100812524061 | 6-Sep-2024 | GEMC-511687748565421 | Supply of Conveyor Belt Structure | VIEW |
4 | 11100813624062 | 6-Sep-2024 | GEMC-511687796974187 | DG Sets (30 KVA - 4 nos., 100 KVA - 2 nos., 125 KVA - 02 nos.) | VIEW |
5 | 11100810524063 | 7-Sep-2024 | GEMC-511687733578731 | Hydraulic Mobile Cranes Capacity 12 Tonne | VIEW |
6 | 11000810524064 | 7-Sep-2024 | GEMC-511687742199365 | ACE Hydraulic Mobile Crane Lifting capacity 12 tonne | VIEW |
7 | 21100820824065 | 26-Sep-2024 | GEMC-511687704278881 | LG Refrigerator 5 Star | VIEW |
8 | 21101832424066 | 27-Sep-2024 | GEMC-511687788989403 | Rechargeable SMF Lead Acid Battery |
VIEW |
9 | 11000831624067 | 27-Sep-2024 | GEMC-511687729461647 | Supply of Iron & Steel | VIEW |
10 | 11000831624068 | 27-Sep-2024 | GEMC-511687768335480 | Supply of Iron & Steel | VIEW |
11 | 11000831624069 | 27-Sep-2024 | GEMC-511687747686253 | Supply of Iron & Steel | VIEW |
12 | 11100832424997 | 28-Sep-2024 | GEMC-511687757818765 | Rate Contract for Procurement of Industrial Gases for 2 years (Compressed Oxygen and Dissolve Acetylene) |
VIEW |