SL. No. | SO No. | Date | GEM ORDER NO. | Description | VIEW |
1 | 12000931624099 | 8-Jan-2025 | - | Supply of Iron & Steel to Pench Area | VIEW |
2 | 21000817824100 | 8-Jan-2025 | GEMC-511687769932356 | RIEGL TFT Long Range Terrestrial Laser Scanner(TLS), Internal Storage Capacity 1TB |
VIEW |
3 | 12000530824101 | 9-Jan-2025 | - | Hardwood Sawn Sleepers 10 cm x 10 cm x 1.2 m to Nagpur Area | VIEW |
4 | 21000830124102 | 9-Jan-2025 | GEMC-511687764788238 | RBH Drill Model - REL 650 Spares (OPM Category) | VIEW |
5 | 12000530824103 | 11-Jan-2025 | - | Hardwood Sawn Sleepers 10 cm x 10 cm x 1.2 m to Pench Area | VIEW |
6 | 11000818524104 | 11-Jan-2025 | GEMC-511687773039576 | Auto Refractometer | VIEW |
7 | 11100818524105 | 11-Jan-2025 | GEMC-511687752296820 | Body Mass Index Machine | VIEW |
8 | 11100820824106 | 11-Jan-2025 | GEMC-511687744524468 | Writing Pad chair | VIEW |
9 | 12000931624107 | 13-Jan-2025 | - | Supply of Iron & Steel to Nagpur Area | VIEW |
10 | 11100920924108 | 13-Jan-2025 | - | Steel Filing Cabinet | VIEW |
11 | 21000830124109 | 15-Jan-2025 | GEMC-511687747108645 | Cummins QSK19C MCRS Engine | VIEW |
12 | 11100830124110 | 16-Jan-2025 | GEMC-511687769732028 | Cutting Edges and end bit sets of BG825 Motor Grader Tungsten carbide cutting edge and end bit set of BG825 Motor Grader |
VIEW |
13 | 12000931624111 | 21-Jan-2025 | - | Supply of Iron & Steel to Wani Area | VIEW |
14 | 21000830124112 | 21-Jan-2025 | GEMC-511687795261119 | Hydraulic Motor Assly of BG 825 Motor Grader | VIEW |
15 | 21000830124113 | 21-Jan-2025 | GEMC-511687758440476 | Steering Control Unit for WS28-2 Water Sprinkler | VIEW |
16 | 21000830124114 | 21-Jan-2025 | GEMC-511687727427563 | Hydraulic Pump for BH-60 Dumper | VIEW |
17 | 21000830124115 | 21-Jan-2025 | GEMC-511687758878371 | Steering Control Unit for BH-60 Dumper | VIEW |
18 | 11100832424116 | 28-Jan-2025 | GEMC-511687731938836 | Tricone Rock Roller Drill Bits 6-1/4" Milled Tooth |
VIEW |
19 | 11000831724117 | 28-Jan-2025 | GEMC-511687795027001 | Steel Wire Ropes For Winding And Man-Riding Haulages In Mines, Nominal Diameter 16 millimeter |
VIEW |
20 | 12000931624118 | 31-Jan-2025 | - | Supply of Iron & Steel for Wani North Area | VIEW |
21 | 12000931624119 | 31-Jan-2025 | - | Supply of Iron & Steel for Ballarpur Area | VIEW |
22 | 12000931624120 | 31-Jan-2025 | - | Supply of Iron & Steel for Kanhan Area | VIEW |
23 | 11100812024121 | 31-Jan-2025 | GEMC-511687761108952 | TecknoSIM Dumper Simulator | VIEW |
24 | 21101818724122 | 31-Jan-2025 | GEMC-511687703423456 | Multifunction Machine | VIEW |
25 | 11100818524123 | 31-Jan-2025 | GEMC-511687706054699 | Drug Trolley | VIEW |
26 | 12000830824995 | 8-Jan-2025 | GEMC-511687776233481 | Rate Contract for Supply of Hardwood Sawn Sleepers for WCL Areas for 2 Years | VIEW |
27 | 11100830924994 | 31-Jan-2025 | GEMC-511687794957054 | Rate Contract for Supply of Fire Resistant Hydraulic Oil HFDU-68 for 1 Year | VIEW |