SL. No. | SO No. | Date | GEM ORDER NO. | Description | VIEW |
1 | 21000818624144 | 4-Mar-2025 | - | All in One Desktop Computers, Printers & UPS etc. | VIEW |
2 | 12000530824145 | 5-Mar-2025 | - | Hardwood Sawn Sleepers 10 cm x 10 cm x 1.2 m to Ballarpur Area | VIEW |
3 | 11100820824146 | 5-Mar-2025 | GEMC-511687717586591 | Tychemed 3 Utility Trays Resuscitation Crash Cart Console For Hospitals |
VIEW |
4 | 11100813324147 | 7-Mar-2025 | GEMC-511687717461233 | 3.3 kVA Power Transformer, Oil immersed type |
VIEW |
5 | 21001920824148 | 11-Mar-2025 | - | Oxygen Trolley for B Type Oxygen Cylinder | VIEW |
6 | 11100813324149 | 13-Mar-2025 | GEMC-511687743043304 | 3.3 kVA Power Transformer, Oil immersed type |
VIEW |
7 | 12000530824150 | 17-Mar-2025 | - | Hardwood Sawn Sleepers 10 cm x 10 cm x 1.2 m to Chandrapur Area | VIEW |
8 | 12000430124151 | 17-Mar-2025 | - | OPM Category Spares of BG825 Motor Grader, BH60 Dumper & WS28 Water Sprinkler against MDA | VIEW |
9 | 11000812424152 | 20-Mar-2025 | GEMC-511687723549147 | Chair Lift Man Riding Systems | VIEW |
10 | 11100820824153 | 22-Mar-2025 | GEMC-511687787554877 | Moisture Oven, Humidity Chamber & Muffle Furnace | VIEW |
11 | 11100812624154 | 24-Mar-2025 | GEMC-511687764994571 | Primary & Secondary Crusher (Single Toggle Jaw Crusher), Coal Pulverizer and Tertiary (Roller) Crusher | VIEW |
12 | 11000820824155 | 24-Mar-2025 | GEMC-511687704583621 | Advanced Weapon Simulator | VIEW |
13 | 11100530824156 | 26-Mar-2025 | - | Supply of Mining Timber Hard Wood Prop to Chandrapur Area | VIEW |
14 | 11100530824157 | 26-Mar-2025 | - | Supply of Mining Timber Hard Wood Prop to Wani North Area | VIEW |
15 | 12000530824158 | 26-Mar-2025 | - | Supply of Mining Timber to Wani North Area | VIEW |
16 | 11100830124159 | 28-Mar-2025 | GEMC-511687731528843 | Under Carriage Assy for D155 Dozer | VIEW |
17 | 11100820824160 | 29-Mar-2025 | GEMC-511687779072930 | Almirah Steel shelving cabinets | VIEW |
18 | 11100818524161 | 29-Mar-2025 | GEMC-511687780875107 | Pure Tone Audiometer (Diagnostic) (V2) - RBSK (Q3) |
VIEW |
19 | 11100815524162 | 29-Mar-2025 | GEMC-511687757044953 | Oil Testing Spectrometer | VIEW |
20 | 21001832424163 | 29-Mar-2025 | GEMC-511687743144059 | Brother Toner Cartridge | VIEW |
21 | 11110820824164 | 29-Mar-2025 | GEMC-511687718857077 | Steel Table with storage on both side | VIEW |
22 | 11100820824165 | 29-Mar-2025 | GEMC-511687725581941 | 2-Bay Mechanized Drive Type Mobile Storage Compactors |
VIEW |