EC compliance report for the Duration of 1st April 2024 to 30th September 2024 in respect of Mines of WCL | |
---|---|
Chandrapur Area | |
Bhatadi OC | VIEW |
Chanda Raytwari Colliery | VIEW |
Durgapur OCM | VIEW |
Mahakali OC | VIEW |
Padmapur OC | VIEW |
Majri Area | |
Amalgamate Yekona OC | VIEW |
Dhorwasa OC | VIEW |
Expn of New Majri UG to OC | VIEW |
Juna Kunada OC | VIEW |
Navin Kunada OC | VIEW |
New Majri OC | VIEW |
Telwasa OC | VIEW |
Wani Area | |
Bellora Naigaon OC | VIEW |
Ghugus OC | VIEW |
Kolgaon OC | VIEW |
Mungoli OC | VIEW |
Niljai OC | VIEW |
Penganga OC | VIEW |
Wani North Area | |
Ghonsa OC | VIEW |
Junad OCM | VIEW |
Kolarpimpri OC | VIEW |
Kumbharkhani UG | VIEW |
Pimpalgaon | VIEW |
Rajur UG | VIEW |
Ukni OCM | VIEW |
EC compliance report for the Duration of 1st October 2023 to 31st March 2024 in respect of Mines of WCL | |
Chandrapur Area | |
Mahakali UG | VIEW |
Mana And Nandgaon UG | VIEW |
Bhatadi OC | VIEW |
Chandrapur Rayatwari Colliery | VIEW |
Durgapur OC | VIEW |
Durgapur Rayatwari Colliery | VIEW |
Hindustan Lalpeth Colliery | VIEW |
Hindustan Lalpeth OC | VIEW |
Padmapur OC | VIEW |
Ballarpur Area | |
Ballarpur OC | VIEW |
Ballarpur UG | VIEW |
Dhoptala OC | VIEW |
Gauri Pauni OC | VIEW |
Gaurideep OC | VIEW |
Pauni II OC | VIEW |
Sasti OCM | VIEW |
Majri Area | |
Amalgamated Yekona OC | VIEW |
Dhorwasa OC | VIEW |
Juna Kunada OC | VIEW |
Navin Kunada OC | VIEW |
New Majri II(A) OC | VIEW |
New Majri UG to OC | VIEW |
Telwasa OC | VIEW |
Wani North Area | |
Ghonsa OC | VIEW |
Junad OC | VIEW |
Kolapimpri OC | VIEW |
Kumbharkani UG | VIEW |
Pimpalgaon OC | VIEW |
Rajur UG | VIEW |
Shivani OC | VIEW |
Ukni OC | VIEW |
Wani Area | |
Bellora Naigaon OC | VIEW |
Ghugus OC | VIEW |
Kolgaon OC | VIEW |
Mungoli Nirguda Deep Extension OC | VIEW |
Niljai OC | VIEW |
Penganga OC | VIEW |