Quarterly Report of RTI Department |
|
---|---|
2023-24 | |
1st QTR 2023-24 | VIEW |
2nd QTR 2023-24 | VIEW |
3rd QTR 2023-24 | VIEW |
4th QTR 2023-24 | VIEW |
2022-23 | |
1st QTR 2022-23 | VIEW |
2nd QTR 2022-23 | VIEW |
3rd QTR 2022-23 | VIEW |
4th QTR 2022-23 | VIEW |
2021-22 | |
1st QTR 2021-22 | VIEW |
2nd QTR 2021-22 | VIEW |
3rd QTR 2021-22 | VIEW |
4th QTR 2021-22 | VIEW |
2020-21 | |
1st QTR 2020-21 | VIEW |
2nd QTR 2020-21 | VIEW |
3rd QTR 2020-21 | VIEW |
4th QTR 2020-21 | VIEW |
2019-20 | |
1st QTR 2019-20 | VIEW |
2nd QTR 2019-20 | VIEW |
3rd QTR 2019-20 | VIEW |
4th QTR 2019-20 | VIEW |
2018-19 | |
1st QTR 2018-19 | VIEW |
2nd QTR 2018-19 | VIEW |
3rd QTR 2018-19 | VIEW |
4th QTR 2018-19 | VIEW |
2017-18 | |
1st QTR 2017-18 | VIEW |
2nd QTR 2017-18 | VIEW |
3rd QTR 2017-18 | VIEW |
4th QTR 2017-18 | VIEW |