SL. No. | SO No. | Date | GEM ORDER NO. | Description | |
1 | 12100530822058 | 2-Aug-2022 | - | Supply of Mining Timber to Nagpur Area | View |
2 | 12100530822059 | 2-Aug-2022 | - | Supply of Mining Timber Props to Nagpur Area | View |
3 | 11100830122060 | 4-Aug-2022 | GEMC-511687759364132 | RADIATOR AND OIL COOLER ASSEMBLY | View |
4 | 11100831522061 | 13-Aug-2022 | GEMC-511687759953258 | 1.1 KV 5 C X 25 SQ. MM FLEXIBLE TRAILING CABLE TYPE FT-7 | View |
5 | 11100831522062 | 13-Aug-2022 | GEMC-511687775357621 | 5CORE X 25 SQ. MM TYPE FT-7 TRAILING CABLE | View |
6 | 12100530822063 | 16-Aug-2022 | - | Supply of Mining Timber to Chandrapur Area | View |
7 | 11000831822064 | 16-Aug-2022 | GEMC-511687764540217 | HDPE Pipes 250 mm OD | View |
8 | 11000831822065 | 16-Aug-2022 | GEMC-511687773559782 | HDPE Pipes 180 mm OD | View |
9 | 11100831822066 | 16-Aug-2022 | GEMC-511687746578763 | HDPE Pipes - 250 mm O. D | View |
10 | 11100831822067 | 16-Aug-2022 | GEMC-511687743747377 | HDPE Pipes - 180 Mm O. D | View |
11 | 11100832222068 | 17-Aug-2022 | GEMC-511687783117947 | Conveyor Belt | View |
12 | 11100832222069 | 17-Aug-2022 | GEMC-511687724238529 | RUBBER BELTING 1200MM X800/4X5/3 FR NGP |
View |
13 | 11100832222070 | 17-Aug-2022 | GEMC-511687790616130 | Rubber Conveyor Belting | View |
14 | 12000931622071 | 20-Aug-2022 | - | Supply Order for Supply of Iron and Steel | View |
15 | 11100132422996 | 09-Aug-22 | - | Rate Contract for Supply of M.S.Electrodes, for the period of Two Years | View |
16 | 11100130922995 | 26-Aug-22 | - | Rate Contract for Supply of Fire Resistant Hydraulic Fluid (HFDU-68) Organic Easter Type, for the period of Two years | View |