SL. No. | SO No. | Date | GEM ORDER NO. | Description | VIEW |
1 | 12000931622041 | 4 July 2022 | - | Supply of Iron and Steel | VIEW |
2 | 11100830122042 | 9 July 2022 | GEMC-511687737286124 | Under Carriage Assembly Consists of 11 Items BE-1000 Hyd. Excvt. | VIEW |
3 | 11100830122043 | 9 July 2022 | GEMC-511687725872638 | Track Shoe Assembly-175CT01017 & Sprocket Assembly-175FD31128 | VIEW |
4 | 11000812122044 | 13 July 2022 | GEMC-511687777673762 | Standard Height Side Discharge Loader |
VIEW |
5 | 11100819222045 | 15 July 2022 | GEMC-511687725529258 | Mid Back Revolving Chair (VJ-1422) | VIEW |
6 | 11100819222046 | 15 July 2022 | GEMC-511687751653660 | THE JASMINE PEARL REVOLVING CHAIR With ARM central tilt | VIEW |
7 | 11100819222047 | 15 July 2022 | GEMC-511687731123453 | V J Interior REVOLVING CHAIR With ARM central tilt | VIEW |
8 | 11100819222048 | 16 July 2022 | GEMC-511687753422058 | THE JASMINE PEARL OFFICE / VISITOR CHAIRS with Seat D X W X H 500 mm 550 mm 480 Padded with Polyurethane Foam | VIEW |
9 | 12000931622049 | 21 July 2022 | - | Supply of Iron and Steel | VIEW |
10 | 12100130822997 | 21 July 2022 | - | Rate Contract for Supply of Mining Timber Props to Area of Maharashtra for a period of 2 years | VIEW |
11 | 12000931622050 | 30 July 2022 | - | Supply of Iron and Steel | VIEW |
12 | 11100813222051 | 30 July 2022 | GEMC-511687761632856 | 3.3kv_ 1250a_ Nflp_ SB_ Panel_ WCL_Spec_ 2022 | VIEW |
13 | 11100831722052 | 30 July 2022 | GEMC-511687728913531 | HAULAGE WIRE ROPE 19MM |
VIEW |
14 | 11100831722053 | 30 July 2022 | GEMC-511687731821543 | HAULAGE WIRE ROPE 22MM |
VIEW |
15 | 11100831722054 | 30 July 2022 | GEMC-511687759335284 | HAULAGE WIRE ROPE 26MM |
VIEW |
16 | 11000831722055 | 30 July 2022 | GEMC-511687774709462 | 19MM_ HWR_ 2022_ WCLspecs |
VIEW |
17 | 11000831722056 | 30 July 2022 | GEMC-511687785112536 | 22MM_ HWR_ 2022_ WCLspecs |
VIEW |
18 | 11000831722057 | 30 July 2022 | GEMC-511687715314437 | 26MM_ HWR_ WCL_ 2022spec |
VIEW |