SL. No. | SO No. | Date | GEM ORDER NO. | Description | |
1 | 12000931622115 | 5/Dec/2022 | - | Supply Order for Supply of Iron and Steel | VIEW |
2 | 12100530822116 | 5/Dec/2022 | - | Supply of Mining Timber to Nagpur Area | VIEW |
3 | 11000110322117 | 6/Dec/2022 | - | SUPPLY OF HYDRAULIC EXCAVATORS 5-6 CUM. ALONG WITH SPARES & CONSUMABLE | VIEW |
4 | 12100530822118 | 12/Dec/2022 | - | Supply of Mining Timber Props to Nagpur Area | VIEW |
5 | 12000931622119 | 12/Dec/2022 | - | Supply Order for Supply of Iron and Steel | VIEW |
6 | 21100832422120 | 13/Dec/2022 | GEMC-511687764503861 | RFID reader | VIEW |
7 | 12000931622121 | 14/Dec/2022 | - | Supply Order for Supply of Iron and Steel | VIEW |
8 | 11100831522122 | 16/Dec/2022 | GEMC-511687714518087 | PVC Insulated (Heavy Duty) Electric Cables, Aluminium Conductor - for Working Voltages Up to and including 1100 Volts with area 4 core 95 sq mm | VIEW |
9 | 11100831522123 | 16/Dec/2022 | GEMC-511687714557432 | PVC Insulated (Heavy Duty) Electric Cables, Aluminium Conductor - for Working Voltages Up to and including 1100 Volts with area 4 core 400 sq mm | VIEW |
10 | 11100831522124 | 16/Dec/2022 | GEMC-511687778781516 | PVC Insulated (Heavy Duty) Electric Cables, Aluminium Conductor - for Working Voltages Up to and including 1100 Volts with area 4 core 35 sq mm | VIEW |
11 | 12000110322125 | 19/Dec/2022 | - | SUPPLY OF HYDRAULIC EXCAVATORS 5-6 CUM. ALONG WITH SPARES & CONSUMABLE | VIEW |
12 | 12000931622126 | 26/Dec/2022 | - | Supply Order for Supply of Iron and Steel | VIEW |
13 | 12100530822127 | 27/Dec/2022 | - | Supply of Mining Timber to Nagpur Area | VIEW |
14 | 11100831522128 | 27/Dec/2022 | GEMC-511687723945629 | 1) PVC Insulated (Heavy Duty) Electric Cables, Aluminium Conductor - for Working Voltages Up to and including 1100 Volts with area 2 core 6 sq mm 2) PVC Insulated (Heavy Duty) Electric Cables, Aluminium Conductor - for Working Voltages Up to and including 1100 Volts with area 4 core 6 sq mm |
VIEW |
15 | 11100831522129 | 27/Dec/2022 | GEMC-511687771479910 | PVC Insulated (Heavy Duty) Electric Cables, Aluminium Conductor - for Working Voltages Up to and including 1100 Volts with area 2 core 10 sq mm | VIEW |
16 | 21000918622130 | 29/Dec/2022 | - | Microsoft Surface Pro 7+ Laptop | VIEW |
17 | 12000931622131 | 30/Dec/2022 | - | Supply Order for Supply of Iron and Steel | VIEW |
18 | 21100816522132 | 31/Dec/2022 | GEMC-511687724809507 | LG 55SVM5F-H Video Wall Display Controller Huzal makemodel, HIPL-W12-KS TV Stand Huzal HIPLVWS55-P | VIEW |
19 | 11000330222994 | 20/Dec/2022 | - | Rate Contract for Supply of spares for Eimco Elecon Make SDLs / LHDs for a period of One year | VIEW |