SL. No. | SO No. | Date | GEM ORDER NO. | Description | |
---|---|---|---|---|---|
1 | 11100831823001 | 06/04/2023 | GEMC-511687792343864 | M.S.PIPE 323.9MM | VIEW |
2 | 11000831823002 | 08/04/2023 | GEMC-511687746562422 | ERW STEEL PIPE 219.1MM | VIEW |
3 | 11000831823003 | 08/04/2023 | GEMC-511687732262974 | M.S.PIPE 150MM | VIEW |
4 | 11000831823004 | 08/04/2023 | GEMC-511687756233423 | M.S.PIPE 100MM | VIEW |
5 | 11100831823005 | 08/04/2023 | GEMC-511687779417188 | M.S.PIPE 150MM | VIEW |
6 | 11100831823006 | 08/04/2023 | GEMC-511687719548145 | M.S.PIPE 100MM, M.S.PIPE 150MM | VIEW |
7 | 11100812923007 | 08/04/2023 | GEMC-511687747641560 | Centrifugal Pump- 80 LPS, 200 Meter Head CI Construction (Bare Pump), Centrifugal Pump- 38 LPS, 200 Meter Head CI Construction (Bare Pump) |
VIEW |
8 | 11000812923008 | 10/04/2023 | GEMC-511687743269481 | Centrifugal Pump-200 LPS | VIEW |
9 | 11100812923009 | 10/04/2023 | GEMC-511687719008265 | Centrifugal Pump-200 LPS | VIEW |
10 | 11100830123010 | 10/04/2023 | GEMC-511687723197855 | WHEEL DRIVING PT. NO 10041932, HANDLE RACK10040209 & Rack Pinion 100303295 | VIEW |
11 | 11101830123011 | 11/04/2023 | GEMC-511687720661262 | RADIATORS FOR HEMM | VIEW |
12 | 21000818723012 | 11/04/2023 | GEMC-511687717662519 | KYOCERa Multifunction Machines | VIEW |
13 | 21000818723013 | 11/04/2023 | GEMC-511687781602614 | KYOCERa Multifunction Machines | VIEW |
14 | 11100831823014 | 12/04/2023 | GEMC-511687711786583 | Steel Tubes,Tubulars-Is 1239, Length 6.0 Meter | VIEW |
15 | 11000831823015 | 12/04/2023 | GEMC-511687718655297 | Goel Pipes Steel Tubes,Tubulars-Is 1239, Length 6.0 Meter | VIEW |
16 | 11100831823016 | 12/04/2023 | GEMC-511687771035769 | Steel Tubes,Tubulars-Is 1239, Length 6.0 Meter | VIEW |
17 | 11100830123017 | 13/04/2023 | GEMC-511687742828193 | EKG-5 SHOVEL SPARES, GEAR WHEEL 10/22 SPLINE (PART NO. 100319071) & PINION (PART NO. 10031908) | VIEW |
18 | 11100831823018 | 15/04/2023 | GEMC-511687791534671 | HDPE Pipes - 180 Mm O. D | VIEW |
19 | 11100831823019 | 15/04/2023 | GEMC-511687704235842 | HDPE Pipes - 180 Mm O. D | VIEW |
20 | 11100831823020 | 15/04/2023 | GEMC-511687715740929 | HDPE Pipes - 180 Mm O. D | VIEW |
21 | 11100831823021 | 15/04/2023 | GEMC-511687702234357 | HDPE Pipes - 200 Mm O. D | VIEW |
22 | 11100831823022 | 15/04/2023 | GEMC-511687772089280 | HDPE Pipes - 250 Mm O. D | VIEW |
23 | 12100530823023 | 24/04/2023 | - | SUPPLY OF MINING TIMBER TO NAGPUR AREA | VIEW |
24 | 12100530823024 | 25/04/2023 | - | SUPPLY OF MINING TIMBER PROPS TO NAGPUR AREA | VIEW |
25 | 11100813723025 | 25/04/2023 | GEMC-511687768131394 | 100MT ELECTRONIC PITLESS ROAD WEIGHBRIDGE | VIEW |
26 | 11100812523026 | 25/04/2023 | GEMC-511687754092348 | 90KW Drive Head 400TPH 1000mm, 150KW Drive Head 400TPH 1000mm, 2 X 75KW Drive Head 400TPH 1000 mm | VIEW |
27 | 11000932423027 | 25/04/2023 | - | Apple ipad 9th gen 256 GB WIFI 10.2 inch with Pencil, Case, & Tempered Glass | VIEW |
28 | 21100816523028 | 27/04/2023 | GEMC-511687799601063 | Sony Smart Television Tv 75 Inch 4K Ultra HD | VIEW |
29 | 11100831523029 | 29/04/2023 | GEMC-511687792516343 | 6.6 kv, 3 core, 50 sq. mm power cable, 6.6 kv, 3 core, 185 sq. mm power cable |
VIEW |