SL. No. | SO No. | Date | GEM ORDER NO. | Description | VIEW |
1 | 12000830924077 | 8-Nov-2024 | GEMC-511687701495149 | Various Grade of Lubricants | VIEW |
2 | 11100830924078 | 8-Nov-2024 | GEMC-511687770251895 | Various Grade of Lubricants | VIEW |
3 | 12000830924079 | 8-Nov-2024 | GEMC-511687711572080 | Various Grade of Lubricants | VIEW |
4 | 11000830924080 | 8-Nov-2024 | GEMC-511687708430417 | Various Grade of Lubricants | VIEW |
5 | 12000830924081 | 8-Nov-2024 | GEMC-511687781171376 | Various Grade of Lubricants | VIEW |
6 | 11101814924082 | 14-Nov-2024 | GEMC-511687717901347 | Automatic Voltage Regulator | VIEW |
7 | 11100530824083 | 22-Nov-2024 | - | Hardwood Pit Prop 3.01 - 4.0M | VIEW |
8 | 11100831524084 | 25-Nov-2024 | GEMC-511687705825120 | Flexible trailing cable 1.1KV, 6 sq mm for use with hand coal drill machines |
VIEW |
9 | 11100831524085 | 25-Nov-2024 | GEMC-511687739570964 | PVC Insulated (HD) Electric Cables 3.3/3.3 kV 35 sq. mm, 120 sq. mm, 70 sq.mm | VIEW |
10 | 11000831524086 | 25-Nov-2024 | GEMC-511687700779841 | PVC Insulated (HD) Electric Cables 3.3/3.3 kV 50 sq. mm, 120 sq. mm, 70 sq.mm | VIEW |
11 | 21100820824087 | 26-Nov-2024 | GEMC-511687704035505 | Office Chair, Sofas & Seater Meeting Table etc. | VIEW |
12 | 21100820824088 | 26-Nov-2024 | GEMC-511687727831381 | Writing Pad Chair | VIEW |
13 | 21100820824089 | 26-Nov-2024 | GEMC-511687743053138 | Mobile Storage Compactors | VIEW |
14 | 21100820824090 | 26-Nov-2024 | GEMC-511687762667039 | Revolving Chair & Executive Table | VIEW |